Moderna · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← MRNABuy
0 · $0.00M
Sell
11 · $55.4M
Net
−$55.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Bancel Stephane | — | 499,246 shares · $28.7M |
| Hoge Stephen | — | 240,583 shares · $20.6M |
| Mock James M | — | 34,836 shares · $4.7M |
| Klinger Shannon Thyme | — | 6,942 shares · $0.66M |
| AFEYAN NOUBAR | — | 9,263 shares · $0.43M |
| Hussain Abbas | — | 5,682 shares · $0.26M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Hoge Stephen | Sell | 40,281 | 146.07 | $5.9M |
| 2026-09-14 | Hoge Stephen | Sell | 40,294 | 144.13 | $5.8M |
| 2026-09-10 | Mock James M | Sell | 34,836 | 134.49 | $4.7M |
| 2026-09-01 | Klinger Shannon Thyme | Sell | 3,471 | 139.95 | $0.49M |
| 2026-08-05 | Bancel Stephane | Sell | 499,246 | 57.52 | $28.7M |
| 2026-07-15 | Hoge Stephen | Sell | 53,336 | 67.60 | $3.6M |
| 2026-06-15 | Hoge Stephen | Sell | 53,336 | 51.37 | $2.7M |
| 2026-06-04 | Klinger Shannon Thyme | Sell | 3,471 | 50.00 | $0.17M |
| 2026-05-21 | AFEYAN NOUBAR | Sell | 9,263 | 46.84 | $0.43M |
| 2026-05-15 | Hoge Stephen | Sell | 53,336 | 48.40 | $2.6M |
| 2026-05-01 | Hussain Abbas | Sell | 5,682 | 46.63 | $0.26M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.