Marsh McLennan · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MRSH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.40 | +6.2% | — | 1.27 | 2.63 |
| FY2026 Q1 | 7.60 | +7.6% | — | 1.15 | 2.36 |
| FY2025 Q4 | 6.60 | +8.7% | — | 0.82 | 1.68 |
| FY2025 Q3 | 6.35 | +11.5% | — | 0.75 | 1.51 |
| FY2025 Q2 | 6.97 | +12.1% | — | 1.21 | 2.45 |
| FY2025 Q1 | 7.06 | +9.1% | — | 1.38 | 2.79 |
| FY2024 Q4 | 6.07 | +9.2% | — | 0.79 | 1.58 |
| FY2024 Q3 | 5.70 | +5.9% | — | 0.75 | 1.51 |
| FY2024 Q2 | 6.22 | +5.9% | — | 1.13 | 2.27 |
| FY2024 Q1 | 6.47 | +9.3% | — | 1.40 | 2.82 |
| FY2023 Q4 | 5.55 | +10.6% | — | 0.76 | 1.52 |
| FY2023 Q3 | 5.38 | +12.8% | — | 0.73 | 1.47 |
| FY2023 Q2 | 5.88 | — | — | 1.04 | 2.07 |
| FY2023 Q1 | 5.92 | — | — | 1.24 | 2.47 |
| FY2022 Q4 | 5.02 | — | — | 0.47 | 0.95 |
| FY2022 Q3 | 4.77 | — | — | 0.55 | 1.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.