Marvell Technology · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← MRVL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q3 | 2.74 | +36.5% | 53.1% | 0.31 | 0.33 |
| FY2027 Q2 | 2.42 | +27.6% | 52.1% | 0.03 | 0.04 |
| FY2026 Q4 | 2.22 | +46.3% | 51.7% | 0.40 | 0.45 |
| FY2026 Q3 | 2.01 | +57.6% | 50.4% | 0.19 | 0.22 |
| FY2026 Q2 | 1.90 | +63.3% | 50.3% | 0.18 | 0.20 |
| FY2026 Q1 | 1.82 | +27.4% | 50.5% | 0.20 | 0.23 |
| FY2025 Q4 | 1.52 | — | 23.0% | -0.68 | -0.78 |
| FY2025 Q3 | 1.27 | −10.3% | 46.2% | -0.19 | -0.22 |
| FY2025 Q2 | 1.16 | −13.4% | 45.5% | -0.22 | -0.25 |
| FY2025 Q1 | 1.43 | +7.9% | 46.6% | -0.39 | -0.45 |
| FY2024 Q3 | 1.42 | −7.7% | 38.9% | -0.16 | -0.19 |
| FY2024 Q2 | 1.34 | — | 38.9% | -0.21 | -0.24 |
| FY2024 Q1 | 1.32 | — | 42.2% | -0.17 | -0.20 |
| FY2023 Q4 | 1.42 | — | 47.5% | -0.02 | -0.02 |
| FY2023 Q3 | 1.54 | — | 50.6% | 0.01 | 0.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.