Morgan Stanley · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← MS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 21.35 | +27.1% | — | 5.58 | 3.46 |
| FY2026 Q1 | 20.58 | +16.0% | — | 5.57 | 3.43 |
| FY2025 Q4 | 17.89 | +10.3% | — | 4.40 | 2.68 |
| FY2025 Q3 | 18.22 | +18.5% | — | 4.61 | 2.80 |
| FY2025 Q2 | 16.79 | +11.8% | — | 3.54 | 2.13 |
| FY2025 Q1 | 17.74 | +17.2% | — | 4.32 | 2.60 |
| FY2024 Q4 | 16.22 | +25.8% | — | 3.71 | 2.23 |
| FY2024 Q3 | 15.38 | +15.9% | — | 3.19 | 1.88 |
| FY2024 Q2 | 15.02 | +11.6% | — | 3.08 | 1.82 |
| FY2024 Q1 | 15.14 | +4.3% | — | 3.41 | 2.02 |
| FY2023 Q4 | 12.90 | +1.2% | — | 1.52 | 0.86 |
| FY2023 Q3 | 13.27 | +2.2% | — | 2.41 | 1.38 |
| FY2023 Q2 | 13.46 | — | — | 2.18 | 1.24 |
| FY2023 Q1 | 14.52 | — | — | 2.98 | 1.70 |
| FY2022 Q4 | 12.75 | — | — | 2.24 | 1.27 |
| FY2022 Q3 | 12.99 | — | — | 2.63 | 1.47 |
| FY2018 Q1 | 5.91 | — | — | 2.67 | 1.45 |
| FY2015 Q2 | 9.74 | +13.2% | — | 1.81 | 0.85 |
| FY2015 Q1 | 9.91 | +10.1% | — | 2.39 | 1.18 |
| FY2014 Q4 | 7.76 | −1.0% | — | -1.63 | -0.91 |
| FY2014 Q3 | 8.91 | +12.0% | — | 1.69 | 0.83 |
| FY2014 Q2 | 8.61 | +1.0% | — | 1.90 | 0.92 |
| FY2014 Q1 | 9.00 | +10.1% | — | 1.51 | 0.74 |
| FY2013 Q4 | 7.85 | +12.7% | — | 0.08 | 0.02 |
| FY2013 Q3 | 7.96 | +50.7% | — | 0.91 | 0.45 |
| FY2013 Q2 | 8.52 | +22.8% | — | 0.98 | 0.41 |
| FY2013 Q1 | 8.17 | +18.1% | — | 0.96 | 0.48 |
| FY2012 Q4 | 6.96 | +22.7% | — | 0.59 | 0.29 |
| FY2012 Q3 | 5.28 | — | — | -1.02 | -0.55 |
| FY2012 Q2 | 6.94 | — | — | 0.59 | 0.29 |
| FY2012 Q1 | 6.92 | — | — | -0.09 | -0.06 |
| FY2011 Q4 | 5.68 | — | — | -0.25 | -0.15 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.