Morgan Stanley · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← MSBuy
0 · $0.00M
Sell
7 · $26.6M
Net
−$26.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| SAPERSTEIN ANDREW M | — | 51,668 shares · $9.7M |
| Pizzi Michael A. | — | 24,165 shares · $5.2M |
| YESHAYA SHARON | — | 15,554 shares · $3.5M |
| CRAWLEY MANDELL | — | 16,129 shares · $3.0M |
| SIMKOWITZ DANIEL A | — | 14,690 shares · $2.8M |
| GROSSMAN ERIC F | — | 11,118 shares · $2.1M |
| SCHAPIRO MARY L | — | 1,000 shares · $0.21M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-07-28 | SCHAPIRO MARY L | Sell | 1,000 | 212.06 | $0.21M |
| 2026-07-17 | Pizzi Michael A. | Sell | 24,165 | 215.55 | $5.2M |
| 2026-07-16 | YESHAYA SHARON | Sell | 15,554 | 222.51 | $3.5M |
| 2026-04-20 | GROSSMAN ERIC F | Sell | 11,118 | 190.75 | $2.1M |
| 2026-04-17 | SIMKOWITZ DANIEL A | Sell | 14,690 | 189.24 | $2.8M |
| 2026-04-16 | CRAWLEY MANDELL | Sell | 16,129 | 188.22 | $3.0M |
| 2026-04-16 | SAPERSTEIN ANDREW M | Sell | 51,668 | 188.59 | $9.7M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.