MSCI · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MSCI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.87 | +12.2% | — | 0.34 | 4.69 |
| FY2026 Q1 | 0.85 | +14.1% | — | 0.41 | 5.53 |
| FY2025 Q4 | 0.82 | +10.6% | — | 0.28 | 3.81 |
| FY2025 Q3 | 0.79 | +9.5% | — | 0.33 | 4.25 |
| FY2025 Q2 | 0.77 | +9.1% | — | 0.30 | 3.92 |
| FY2025 Q1 | 0.75 | +9.7% | — | 0.29 | 3.71 |
| FY2024 Q4 | 0.74 | +7.7% | — | 0.31 | 3.89 |
| FY2024 Q3 | 0.72 | +15.9% | — | 0.28 | 3.57 |
| FY2024 Q2 | 0.71 | +14.0% | — | 0.27 | 3.37 |
| FY2024 Q1 | 0.68 | +14.8% | — | 0.26 | 3.22 |
| FY2023 Q4 | 0.69 | +19.8% | — | 0.40 | 5.06 |
| FY2023 Q3 | 0.63 | +11.6% | — | 0.26 | 3.27 |
| FY2023 Q2 | 0.62 | — | — | 0.25 | 3.09 |
| FY2023 Q1 | 0.59 | — | — | 0.24 | 2.97 |
| FY2022 Q4 | 0.58 | — | — | 0.21 | 2.67 |
| FY2022 Q3 | 0.56 | — | — | 0.22 | 2.68 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.