Microsoft · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MSFT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 90.01 | +17.7% | 67.2% | 35.77 | 4.80 |
| FY2026 Q3 | 82.89 | +18.3% | 67.6% | 31.78 | 4.27 |
| FY2026 Q2 | 81.27 | +16.7% | 68.0% | 38.46 | 5.16 |
| FY2026 Q1 | 77.67 | +18.4% | 69.0% | 27.75 | 3.72 |
| FY2025 Q4 | 76.44 | +18.1% | 68.6% | 27.23 | 3.65 |
| FY2025 Q3 | 70.07 | +13.3% | 68.7% | 25.82 | 3.46 |
| FY2025 Q2 | 69.63 | +12.3% | 68.7% | 24.11 | 3.23 |
| FY2025 Q1 | 65.59 | +16.0% | 69.4% | 24.67 | 3.30 |
| FY2024 Q4 | 64.73 | +15.2% | 69.6% | 22.04 | 2.94 |
| FY2024 Q3 | 61.86 | +17.0% | 70.1% | 21.94 | 2.94 |
| FY2024 Q2 | 62.02 | +17.6% | 68.4% | 21.87 | 2.93 |
| FY2024 Q1 | 56.52 | +12.8% | 71.2% | 22.29 | 2.99 |
| FY2023 Q4 | 56.19 | — | 70.1% | 20.08 | 2.68 |
| FY2023 Q3 | 52.86 | — | 69.5% | 18.30 | 2.45 |
| FY2023 Q2 | 52.75 | — | 66.8% | 16.43 | 2.20 |
| FY2023 Q1 | 50.12 | — | 69.2% | 17.56 | 2.35 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.