Motorola Solutions · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← MSI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 3.13 | +4.1% | 53.6% | 0.56 | 3.33 |
| FY2026 Q2 | 2.71 | −1.8% | 50.2% | 0.37 | 2.18 |
| FY2025 Q4 | 3.38 | +12.3% | 52.3% | 0.65 | 3.85 |
| FY2025 Q3 | 3.01 | +7.8% | 51.6% | 0.56 | 3.33 |
| FY2025 Q2 | 2.77 | +5.2% | 51.1% | 0.51 | 3.04 |
| FY2025 Q1 | 2.53 | +5.8% | 51.4% | 0.43 | 2.53 |
| FY2024 Q4 | 3.01 | +5.7% | 51.4% | 0.61 | 3.57 |
| FY2024 Q3 | 2.79 | +16.1% | 51.4% | 0.56 | 3.29 |
| FY2024 Q2 | 2.63 | +21.1% | 51.0% | 0.44 | 2.60 |
| FY2024 Q1 | 2.39 | — | 49.9% | -0.04 | -0.23 |
| FY2023 Q4 | 2.85 | +20.0% | 51.1% | 0.60 | 3.47 |
| FY2023 Q3 | 2.40 | — | 49.5% | 0.37 | 2.15 |
| FY2023 Q2 | 2.17 | — | 48.2% | 0.28 | 1.61 |
| FY2022 Q4 | 2.37 | — | 43.4% | 0.28 | 1.63 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.