M&T Bank · Multi-Quarter Financial Trends
17 quarters · As reported by the company · Amounts in USD billions← MTB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.44 | +6.0% | — | 0.82 | 5.32 |
| FY2026 Q1 | 0.42 | +5.3% | — | 0.66 | 4.13 |
| FY2025 Q4 | 0.42 | +7.1% | — | 0.76 | 4.62 |
| FY2025 Q3 | 0.42 | +7.4% | — | 0.79 | 4.82 |
| FY2025 Q2 | 0.42 | +7.5% | — | 0.72 | 4.24 |
| FY2025 Q1 | 0.40 | +8.2% | — | 0.58 | 3.32 |
| FY2024 Q4 | 0.39 | −123.7% | — | 0.68 | 3.87 |
| FY2024 Q3 | 0.39 | +9.4% | — | 0.72 | 4.02 |
| FY2024 Q2 | 0.39 | +3.2% | — | 0.66 | 3.73 |
| FY2024 Q1 | 0.37 | −84.7% | — | 0.53 | 3.02 |
| FY2023 Q4 | -1.66 | −60.0% | — | 0.48 | 2.75 |
| FY2023 Q3 | 0.36 | −83.9% | — | 0.69 | 3.98 |
| FY2023 Q2 | 0.38 | −81.0% | — | 0.87 | 5.05 |
| FY2023 Q1 | 2.41 | — | — | 0.70 | 4.01 |
| FY2022 Q4 | -4.14 | — | — | 0.77 | 4.30 |
| FY2022 Q3 | 2.24 | — | — | 0.65 | 3.53 |
| FY2022 Q2 | 1.98 | — | — | 0.22 | 1.08 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.