Mettler Toledo · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← MTD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.03 | +4.5% | — | 0.23 | 11.55 |
| FY2026 Q1 | 0.95 | +7.2% | — | 0.17 | 8.33 |
| FY2025 Q4 | 1.13 | +8.1% | — | 0.29 | 13.91 |
| FY2025 Q3 | 1.03 | +7.9% | — | 0.22 | 10.57 |
| FY2025 Q2 | 0.98 | +3.9% | — | 0.20 | 9.76 |
| FY2025 Q1 | 0.88 | −4.6% | — | 0.16 | 7.81 |
| FY2024 Q4 | 1.05 | +11.8% | — | 0.25 | 11.91 |
| FY2024 Q3 | 0.95 | +1.3% | — | 0.21 | 9.96 |
| FY2024 Q2 | 0.95 | −3.6% | — | 0.22 | 10.37 |
| FY2024 Q1 | 0.93 | −0.3% | — | 0.18 | 8.24 |
| FY2023 Q4 | 0.93 | −11.6% | — | 0.18 | 8.53 |
| FY2023 Q3 | 0.94 | −4.4% | — | 0.20 | 9.21 |
| FY2023 Q2 | 0.98 | — | — | 0.21 | 9.69 |
| FY2023 Q1 | 0.93 | — | — | 0.19 | 8.47 |
| FY2022 Q4 | 1.06 | — | — | 0.27 | 11.81 |
| FY2022 Q3 | 0.99 | — | — | 0.22 | 9.76 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.