Micron Technology · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← MU| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 41.46 | +345.7% | 84.6% | 28.24 | 24.67 |
| FY2026 Q2 | 23.86 | +196.3% | 74.4% | 13.79 | 12.07 |
| FY2026 Q1 | 13.64 | +56.7% | 56.0% | 5.24 | 4.60 |
| FY2025 Q4 | 11.32 | +46.0% | 44.7% | 3.20 | 2.83 |
| FY2025 Q3 | 9.30 | +36.6% | 37.7% | 1.89 | 1.68 |
| FY2025 Q2 | 8.05 | +38.3% | 36.8% | 1.58 | 1.41 |
| FY2025 Q1 | 8.71 | +84.3% | 38.4% | 1.87 | 1.67 |
| FY2024 Q4 | 7.75 | +106.6% | 35.3% | 0.89 | 0.81 |
| FY2024 Q3 | 6.81 | +84.4% | 26.9% | 0.33 | 0.30 |
| FY2024 Q2 | 5.82 | +42.6% | 18.5% | 0.79 | 0.71 |
| FY2024 Q1 | 4.73 | −28.9% | -0.7% | -1.23 | -1.12 |
| FY2023 Q4 | 3.75 | — | -17.8% | -1.90 | -1.73 |
| FY2023 Q3 | 3.69 | — | -32.7% | -2.31 | -2.12 |
| FY2023 Q2 | 4.09 | — | 21.9% | -0.20 | -0.18 |
| FY2023 Q1 | 6.64 | — | 39.5% | 1.49 | 1.37 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.