Norwegian Cruise Line Holdings · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← NCLH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.64 | +4.9% | 39.9% | 0.22 | 0.48 |
| FY2026 Q1 | 2.33 | +9.6% | 40.9% | 0.10 | 0.23 |
| FY2025 Q4 | 2.24 | +6.4% | 41.0% | 0.01 | 0.08 |
| FY2025 Q3 | 2.94 | +4.7% | 47.1% | 0.42 | 0.86 |
| FY2025 Q2 | 2.52 | +6.1% | 42.1% | 0.03 | 0.07 |
| FY2025 Q1 | 2.13 | −2.9% | 38.7% | -0.04 | -0.09 |
| FY2024 Q4 | 2.11 | +6.2% | 38.0% | 0.25 | 0.55 |
| FY2024 Q3 | 2.81 | +10.7% | 45.2% | 0.47 | 0.95 |
| FY2024 Q2 | 2.37 | +7.6% | 38.7% | 0.16 | 0.35 |
| FY2024 Q1 | 2.19 | +20.3% | 36.7% | 0.02 | 0.04 |
| FY2023 Q4 | 1.99 | +30.8% | 33.5% | -0.11 | -0.14 |
| FY2023 Q3 | 2.54 | +57.0% | 41.5% | 0.35 | 0.71 |
| FY2023 Q2 | 2.21 | — | 37.3% | 0.09 | 0.20 |
| FY2023 Q1 | 1.82 | — | 29.7% | -0.16 | -0.38 |
| FY2022 Q4 | 1.52 | — | 19.7% | -0.48 | -1.14 |
| FY2022 Q3 | 1.62 | — | 23.3% | -0.30 | -0.70 |
| FY2018 Q1 | 1.29 | +12.4% | — | 0.10 | 0.45 |
| FY2017 Q4 | 1.25 | +11.1% | — | — | 0.43 |
| FY2017 Q3 | 1.65 | +11.2% | — | — | 1.74 |
| FY2017 Q2 | 1.34 | +13.3% | — | — | 0.87 |
| FY2017 Q1 | 1.15 | +6.8% | — | — | 0.27 |
| FY2016 Q4 | 1.13 | +8.5% | — | — | 0.32 |
| FY2016 Q3 | 1.48 | +15.6% | — | — | 1.50 |
| FY2016 Q2 | 1.19 | +9.3% | — | — | 0.64 |
| FY2016 Q1 | 1.08 | +14.9% | — | — | 0.32 |
| FY2015 Q4 | 1.04 | +31.4% | — | — | 0.17 |
| FY2015 Q3 | 1.28 | +41.7% | — | 0.25 | 1.09 |
| FY2015 Q2 | 1.09 | +41.7% | — | 0.16 | 0.69 |
| FY2015 Q1 | 0.94 | — | — | -0.02 | -0.10 |
| FY2014 Q4 | 0.79 | — | — | — | -0.12 |
| FY2014 Q3 | 0.91 | — | — | 0.20 | 0.97 |
| FY2014 Q2 | 0.77 | — | — | 0.11 | 0.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.