Nasdaq, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NDAQ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.53 | +20.5% | 59.2% | 0.51 | 0.89 |
| FY2026 Q1 | 2.14 | +2.0% | 65.8% | 0.52 | 0.91 |
| FY2025 Q4 | 2.11 | +3.7% | 66.0% | 0.52 | 0.90 |
| FY2025 Q3 | 1.96 | +2.9% | 67.2% | 0.42 | 0.73 |
| FY2025 Q2 | 2.10 | +17.2% | 62.2% | 0.45 | 0.78 |
| FY2025 Q1 | 2.10 | +25.2% | 59.0% | 0.40 | 0.68 |
| FY2024 Q4 | 2.03 | +23.4% | 60.4% | 0.36 | 0.62 |
| FY2024 Q3 | 1.90 | +31.1% | 60.3% | 0.31 | 0.53 |
| FY2024 Q2 | 1.79 | +25.1% | 64.7% | 0.22 | 0.38 |
| FY2024 Q1 | 1.67 | +9.2% | 66.7% | 0.23 | 0.40 |
| FY2023 Q4 | 1.65 | +4.1% | 67.8% | 0.20 | 0.33 |
| FY2023 Q3 | 1.45 | −6.8% | 64.8% | 0.29 | 0.60 |
| FY2023 Q2 | 1.43 | — | 64.5% | 0.27 | 0.54 |
| FY2023 Q1 | 1.53 | — | 59.6% | 0.30 | 0.61 |
| FY2022 Q4 | 1.58 | — | 57.3% | 0.24 | 0.48 |
| FY2022 Q3 | 1.56 | — | 57.2% | 0.29 | 0.59 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.