Nordson Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NDSN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.82 | +10.3% | 55.5% | 0.15 | 2.73 |
| FY2026 Q2 | 0.74 | +8.5% | 54.5% | 0.12 | 2.09 |
| FY2026 Q1 | 0.67 | +8.8% | 54.7% | 0.13 | 2.38 |
| FY2025 Q4 | 0.75 | +1.0% | 56.3% | 0.15 | 2.67 |
| FY2025 Q3 | 0.74 | +12.1% | 54.8% | 0.13 | 2.22 |
| FY2025 Q2 | 0.68 | +5.0% | 54.7% | 0.11 | 1.97 |
| FY2025 Q1 | 0.62 | −2.8% | 54.6% | 0.09 | 1.65 |
| FY2024 Q4 | 0.74 | +3.5% | 54.1% | 0.12 | 2.12 |
| FY2024 Q3 | 0.66 | +2.0% | 55.8% | 0.12 | 2.04 |
| FY2024 Q2 | 0.65 | +0.1% | 56.2% | 0.12 | 2.05 |
| FY2024 Q1 | 0.63 | +3.7% | 55.0% | 0.11 | 1.90 |
| FY2023 Q4 | 0.72 | +5.2% | 53.4% | 0.13 | 2.22 |
| FY2023 Q3 | 0.65 | — | 55.5% | 0.13 | 2.22 |
| FY2023 Q2 | 0.65 | — | 54.2% | 0.13 | 2.21 |
| FY2023 Q1 | 0.61 | — | 53.9% | 0.10 | 1.81 |
| FY2022 Q4 | 0.68 | — | 53.1% | 0.14 | 2.43 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.