NextEra Energy · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← NEE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 6.10 | +1.7% | — | 2.18 | 1.04 |
| FY2025 Q4 | 6.00 | +11.1% | — | 1.54 | 0.74 |
| FY2025 Q3 | 7.40 | +10.4% | — | 2.44 | 1.18 |
| FY2025 Q2 | 6.40 | +6.7% | — | 2.03 | 0.98 |
| FY2025 Q1 | 6.00 | +11.1% | — | 0.83 | 0.40 |
| FY2024 Q4 | 5.40 | −3.6% | — | 1.20 | 0.58 |
| FY2024 Q3 | 6.70 | −6.9% | — | 1.85 | 0.90 |
| FY2024 Q2 | 6.00 | −4.8% | — | 1.62 | 0.79 |
| FY2024 Q1 | 5.40 | −5.3% | — | 2.27 | 1.10 |
| FY2023 Q4 | 5.60 | −1.8% | — | 1.21 | 0.58 |
| FY2023 Q3 | 7.20 | +12.5% | — | 1.22 | 0.60 |
| FY2023 Q2 | 6.30 | +6.8% | — | 2.80 | 1.38 |
| FY2023 Q1 | 5.70 | — | — | 2.09 | 1.04 |
| FY2022 Q4 | 5.70 | — | — | 1.52 | 0.77 |
| FY2022 Q3 | 6.40 | — | — | 1.70 | 0.86 |
| FY2022 Q2 | 5.90 | — | — | 1.38 | 0.70 |
| FY2013 Q3 | 4.39 | +14.3% | — | 0.70 | 1.64 |
| FY2013 Q2 | 3.83 | +4.5% | — | 0.61 | 1.44 |
| FY2013 Q1 | 3.28 | −2.7% | — | 0.27 | 0.64 |
| FY2012 Q4 | 3.38 | −12.7% | — | 0.43 | 1.02 |
| FY2012 Q3 | 3.84 | −12.3% | — | 0.42 | 0.98 |
| FY2012 Q2 | 3.67 | −7.4% | — | 0.61 | 1.45 |
| FY2012 Q1 | 3.37 | +7.6% | — | 0.46 | 1.11 |
| FY2011 Q4 | 3.86 | +13.2% | — | 0.67 | 1.59 |
| FY2011 Q3 | 4.38 | −6.6% | — | 0.41 | 0.97 |
| FY2011 Q2 | 3.96 | +10.3% | — | 0.58 | 1.38 |
| FY2011 Q1 | 3.13 | −13.5% | — | 0.27 | 0.64 |
| FY2010 Q4 | 3.41 | −6.6% | — | 0.26 | 0.63 |
| FY2010 Q3 | 4.69 | — | — | 0.72 | 1.74 |
| FY2010 Q2 | 3.59 | — | — | 0.42 | 1.01 |
| FY2010 Q1 | 3.62 | — | — | 0.56 | 1.36 |
| FY2009 Q4 | 3.66 | — | — | 0.35 | 0.85 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.