Newmont · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NEM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.12 | +15.1% | — | 2.20 | 2.06 |
| FY2026 Q1 | 7.31 | +45.8% | — | 3.26 | 3.00 |
| FY2025 Q4 | 6.82 | +20.6% | — | 1.30 | 1.19 |
| FY2025 Q3 | 5.52 | +20.0% | — | 1.83 | 1.67 |
| FY2025 Q2 | 5.32 | +20.8% | — | 2.06 | 1.85 |
| FY2025 Q1 | 5.01 | +24.5% | — | 1.89 | 1.68 |
| FY2024 Q4 | 5.65 | +42.8% | — | 1.40 | 1.23 |
| FY2024 Q3 | 4.61 | +84.7% | — | 0.92 | 0.80 |
| FY2024 Q2 | 4.40 | +64.1% | — | 0.85 | 0.74 |
| FY2024 Q1 | 4.02 | +50.2% | — | 0.17 | 0.15 |
| FY2023 Q4 | 3.96 | +23.7% | — | -3.16 | -3.80 |
| FY2023 Q3 | 2.49 | −5.4% | — | 0.16 | 0.20 |
| FY2023 Q2 | 2.68 | — | — | 0.16 | 0.19 |
| FY2023 Q1 | 2.68 | — | — | 0.35 | 0.44 |
| FY2022 Q4 | 3.20 | — | — | -1.48 | -1.86 |
| FY2022 Q3 | 2.63 | — | — | 0.21 | 0.27 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.