Newmont · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← NEMBuy
0 · $0.00M
Sell
12 · $6.5M
Net
−$6.5M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Toth Peter | — | 18,000 shares · $1.9M |
| Viljoen Natascha | — | 15,528 shares · $1.7M |
| Wexler Peter | — | 13,378 shares · $1.5M |
| Tabolt Brian | — | 11,445 shares · $1.2M |
| Thornton David John | — | 2,296 shares · $0.25M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Viljoen Natascha | Sell | 3,882 | 123.00 | $0.48M |
| 2026-09-01 | Toth Peter | Sell | 3,000 | 123.00 | $0.37M |
| 2026-08-05 | Viljoen Natascha | Sell | 7,764 | 104.00 | $0.81M |
| 2026-08-05 | Tabolt Brian | Sell | 11,445 | 105.09 | $1.2M |
| 2026-08-03 | Toth Peter | Sell | 3,000 | 93.45 | $0.28M |
| 2026-07-01 | Toth Peter | Sell | 3,000 | 92.38 | $0.28M |
| 2026-06-01 | Toth Peter | Sell | 3,000 | 105.32 | $0.32M |
| 2026-06-01 | Viljoen Natascha | Sell | 3,882 | 105.32 | $0.41M |
| 2026-05-01 | Wexler Peter | Sell | 13,378 | 110.11 | $1.5M |
| 2026-05-01 | Thornton David John | Sell | 2,296 | 110.11 | $0.25M |
| 2026-05-01 | Toth Peter | Sell | 3,000 | 110.11 | $0.33M |
| 2026-04-01 | Toth Peter | Sell | 3,000 | 113.09 | $0.34M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.