Netflix · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NFLX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 12.56 | +13.4% | 51.9% | 3.40 | 0.80 |
| FY2026 Q1 | 12.25 | +16.2% | 51.9% | 5.28 | 1.23 |
| FY2025 Q4 | 12.05 | +17.6% | 45.9% | 2.42 | -4.72 |
| FY2025 Q3 | 11.51 | +17.2% | 46.4% | 2.55 | 5.87 |
| FY2025 Q2 | 11.08 | +15.9% | 51.9% | 3.13 | 0.72 |
| FY2025 Q1 | 10.54 | +12.5% | 50.1% | 2.89 | 0.66 |
| FY2024 Q4 | 10.25 | +16.0% | 43.7% | 1.87 | -13.58 |
| FY2024 Q3 | 9.82 | +15.0% | 47.9% | 2.36 | 5.40 |
| FY2024 Q2 | 9.56 | +16.8% | 45.9% | 2.15 | 4.88 |
| FY2024 Q1 | 9.37 | +14.8% | 46.9% | 2.33 | 5.28 |
| FY2023 Q4 | 8.83 | +12.5% | 39.9% | 0.94 | -8.70 |
| FY2023 Q3 | 8.54 | +7.8% | 42.3% | 1.68 | 3.73 |
| FY2023 Q2 | 8.19 | — | 42.9% | 1.49 | 3.29 |
| FY2023 Q1 | 8.16 | — | 41.1% | 1.31 | 2.88 |
| FY2022 Q4 | 7.85 | — | 31.2% | 0.06 | 0.12 |
| FY2022 Q3 | 7.93 | — | 39.6% | 1.40 | 3.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.