NiSource · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.29 | +3.4% | — | 0.05 | 0.09 |
| FY2026 Q1 | 2.32 | +8.0% | — | 0.51 | 1.06 |
| FY2025 Q4 | 6.52 | +23.5% | — | — | — |
| FY2025 Q3 | 1.24 | +18.6% | — | 0.09 | 0.20 |
| FY2025 Q2 | 1.25 | +18.3% | — | 0.10 | 0.22 |
| FY2025 Q1 | 2.15 | +30.8% | — | 0.47 | 1.00 |
| FY2024 Q4 | 5.28 | +282.3% | — | — | — |
| FY2024 Q3 | 1.05 | +4.3% | — | 0.09 | 0.19 |
| FY2024 Q2 | 1.05 | −1.2% | — | 0.09 | 0.19 |
| FY2024 Q1 | 1.64 | −13.3% | — | 0.37 | 0.77 |
| FY2023 Q4 | 1.38 | −17.9% | — | 0.24 | 0.51 |
| FY2023 Q3 | 1.00 | −5.3% | — | 0.09 | 0.17 |
| FY2023 Q2 | 1.07 | — | — | 0.06 | 0.09 |
| FY2023 Q1 | 1.90 | — | — | 0.33 | 0.71 |
| FY2022 Q4 | 1.68 | — | — | 0.24 | 0.52 |
| FY2022 Q3 | 1.06 | — | — | 0.07 | 0.12 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.