Nike, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NKE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 10.97 | −1.1% | 49.2% | 1.07 | 0.73 |
| FY2026 Q3 | 11.28 | +0.1% | 40.2% | 0.52 | 0.35 |
| FY2026 Q2 | 12.43 | +0.6% | 40.6% | 0.79 | 0.53 |
| FY2026 Q1 | 11.72 | +1.1% | 42.2% | 0.73 | 0.49 |
| FY2025 Q4 | 11.10 | −12.0% | 40.3% | 0.21 | 0.14 |
| FY2025 Q3 | 11.27 | −9.3% | 41.5% | 0.79 | 0.54 |
| FY2025 Q2 | 12.35 | −7.7% | 43.6% | 1.16 | 0.78 |
| FY2025 Q1 | 11.59 | −10.4% | 45.4% | 1.05 | 0.70 |
| FY2024 Q4 | 12.61 | −1.7% | 44.7% | 1.50 | 0.99 |
| FY2024 Q3 | 12.43 | +0.3% | 44.8% | 1.17 | 0.77 |
| FY2024 Q2 | 13.39 | +0.5% | 44.6% | 1.58 | 1.03 |
| FY2024 Q1 | 12.94 | +2.0% | 44.2% | 1.45 | 0.94 |
| FY2023 Q4 | 12.83 | — | 43.6% | 1.03 | 0.66 |
| FY2023 Q3 | 12.39 | — | 43.3% | 1.24 | 0.79 |
| FY2023 Q2 | 13.32 | — | 42.9% | 1.33 | 0.85 |
| FY2023 Q1 | 12.69 | — | 44.3% | 1.47 | 0.93 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.