ServiceNow · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NOW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.99 | +24.0% | 70.7% | 0.30 | 0.29 |
| FY2026 Q1 | 3.77 | +22.1% | 75.1% | 0.47 | 0.45 |
| FY2025 Q4 | 3.57 | +20.7% | 76.6% | 0.40 | -1.54 |
| FY2025 Q3 | 3.41 | +21.8% | 77.3% | 0.50 | 2.40 |
| FY2025 Q2 | 3.22 | +22.4% | 77.5% | 0.39 | 0.37 |
| FY2025 Q1 | 3.09 | +18.6% | 78.9% | 0.46 | 0.44 |
| FY2024 Q4 | 2.96 | +21.3% | 78.7% | 0.38 | -3.63 |
| FY2024 Q3 | 2.80 | +22.2% | 79.1% | 0.43 | 2.07 |
| FY2024 Q2 | 2.63 | +22.2% | 79.0% | 0.26 | 1.26 |
| FY2024 Q1 | 2.60 | +24.2% | 80.0% | 0.35 | 1.67 |
| FY2023 Q4 | 2.44 | +25.6% | 78.8% | 0.30 | -5.30 |
| FY2023 Q3 | 2.29 | +25.0% | 78.3% | 0.24 | 1.17 |
| FY2023 Q2 | 2.15 | — | 78.1% | 1.04 | 5.08 |
| FY2023 Q1 | 2.10 | — | 79.1% | 0.15 | 0.73 |
| FY2022 Q4 | 1.94 | — | 78.6% | 0.15 | 0.74 |
| FY2022 Q3 | 1.83 | — | 78.2% | 0.08 | 0.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.