ServiceNow · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← NOWBuy
0 · $0.00M
Sell
10 · $4.6M
Net
−$4.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Canney Jacqueline P | — | 16,774 shares · $1.9M |
| Sands Anita M | — | 16,445 shares · $1.5M |
| Chamberlain Paul Edward | — | 5,700 shares · $0.69M |
| Fipps Paul | — | 3,233 shares · $0.42M |
| Briggs Teresa | — | 1,595 shares · $0.17M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-31 | Fipps Paul | Sell | 2,034 | 147.87 | $0.30M |
| 2026-08-28 | Canney Jacqueline P | Sell | 7,847 | 138.00 | $1.1M |
| 2026-08-27 | Chamberlain Paul Edward | Sell | 2,700 | 135.50 | $0.37M |
| 2026-08-13 | Chamberlain Paul Edward | Sell | 1,500 | 125.60 | $0.19M |
| 2026-05-28 | Briggs Teresa | Sell | 1,595 | 108.70 | $0.17M |
| 2026-05-18 | Fipps Paul | Sell | 1,048 | 98.51 | $0.10M |
| 2026-05-14 | Chamberlain Paul Edward | Sell | 1,500 | 87.23 | $0.13M |
| 2026-05-14 | Sands Anita M | Sell | 16,445 | 90.14 | $1.5M |
| 2026-05-08 | Fipps Paul | Sell | 151 | 90.47 | $0.01M |
| 2026-04-24 | Canney Jacqueline P | Sell | 8,927 | 89.60 | $0.80M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.