NRG Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NRG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.32 | +9.7% | — | 0.51 | 2.31 |
| FY2026 Q1 | 10.14 | +19.4% | — | 0.13 | 0.52 |
| FY2025 Q4 | 7.68 | +13.6% | — | 0.07 | 0.33 |
| FY2025 Q3 | 7.50 | +5.3% | — | 0.15 | 0.69 |
| FY2025 Q2 | 6.67 | +3.0% | — | -0.10 | -0.62 |
| FY2025 Q1 | 8.49 | +15.0% | — | 0.75 | 3.61 |
| FY2024 Q4 | 6.76 | +1.5% | — | 0.64 | 3.10 |
| FY2024 Q3 | 7.13 | −9.3% | — | -0.77 | -3.79 |
| FY2024 Q2 | 6.48 | +4.2% | — | 0.74 | 3.37 |
| FY2024 Q1 | 7.38 | −1.8% | — | 0.51 | 2.31 |
| FY2023 Q4 | 6.66 | −13.0% | — | 0.48 | 2.04 |
| FY2023 Q3 | 7.86 | −6.0% | — | 0.34 | 1.41 |
| FY2023 Q2 | 6.22 | — | — | 0.31 | 1.25 |
| FY2023 Q1 | 7.52 | — | — | -1.34 | -5.82 |
| FY2022 Q4 | 7.66 | — | — | -1.10 | -4.45 |
| FY2022 Q3 | 8.36 | — | — | 0.07 | 0.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.