Norfolk Southern · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NSC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.47 | +11.4% | — | 0.73 | 3.26 |
| FY2026 Q1 | 3.00 | +0.2% | — | 0.55 | 2.43 |
| FY2025 Q4 | 2.97 | −1.7% | — | 0.64 | 2.87 |
| FY2025 Q3 | 3.10 | +1.7% | — | 0.71 | 3.16 |
| FY2025 Q2 | 3.11 | +2.2% | — | 0.77 | 3.41 |
| FY2025 Q1 | 2.99 | −0.4% | — | 0.75 | 3.31 |
| FY2024 Q4 | 3.02 | −1.6% | — | 0.73 | 3.24 |
| FY2024 Q3 | 3.05 | +2.7% | — | 1.10 | 4.85 |
| FY2024 Q2 | 3.04 | +2.1% | — | 0.74 | 3.25 |
| FY2024 Q1 | 3.00 | −4.1% | — | 0.05 | 0.23 |
| FY2023 Q4 | 3.07 | −5.1% | — | 0.53 | 2.32 |
| FY2023 Q3 | 2.97 | −11.1% | — | 0.48 | 2.10 |
| FY2023 Q2 | 2.98 | — | — | 0.36 | 1.56 |
| FY2023 Q1 | 3.13 | — | — | 0.47 | 2.04 |
| FY2022 Q4 | 3.24 | — | — | 0.79 | 3.40 |
| FY2022 Q3 | 3.34 | — | — | 0.96 | 4.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.