NetApp · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NTAP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 2.03 | +29.9% | 70.1% | 0.38 | 1.88 |
| FY2026 Q4 | 1.95 | +12.5% | 70.1% | 0.40 | 2.02 |
| FY2026 Q3 | 1.71 | +4.4% | 70.6% | 0.33 | 1.67 |
| FY2026 Q2 | 1.71 | +2.8% | 72.0% | 0.31 | 1.51 |
| FY2026 Q1 | 1.56 | +1.2% | 70.4% | 0.23 | 1.15 |
| FY2025 Q4 | 1.73 | +3.8% | 68.9% | 0.34 | 1.64 |
| FY2025 Q3 | 1.64 | +2.2% | 69.8% | 0.30 | 1.44 |
| FY2025 Q2 | 1.66 | +6.1% | 71.0% | 0.30 | 1.42 |
| FY2025 Q1 | 1.54 | +7.6% | 71.3% | 0.25 | 1.17 |
| FY2024 Q4 | 1.67 | +5.5% | 70.5% | 0.29 | 1.36 |
| FY2024 Q3 | 1.61 | +5.2% | 71.7% | 0.31 | 1.48 |
| FY2024 Q2 | 1.56 | −6.1% | 71.1% | 0.23 | 1.10 |
| FY2024 Q1 | 1.43 | — | 69.6% | 0.15 | 0.69 |
| FY2023 Q4 | 1.58 | — | 68.0% | 0.25 | 1.12 |
| FY2023 Q3 | 1.53 | — | 65.6% | 0.07 | 0.30 |
| FY2023 Q2 | 1.66 | — | 65.4% | 0.75 | 3.41 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.