Northern Trust · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← NTRSBuy
2 · $0.08M
Sell
5 · $4.7M
Net
−$4.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Fox David W Jr | — | 20,000 shares · $3.3M |
| Hallinan Aengus | — | 3,668 shares · $0.61M |
| Bellows Clive | — | 2,800 shares · $0.46M |
| South Thomas A | — | 1,800 shares · $0.33M |
| Moritz Robert Edward Jr. | 480 shares · $0.08M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-24 | South Thomas A | Sell | 1,800 | 184.90 | $0.33M |
| 2026-07-29 | Moritz Robert Edward Jr. | Buy | 255 | 179.57 | $0.05M |
| 2026-06-03 | Hallinan Aengus | Sell | 3,668 | 167.36 | $0.61M |
| 2026-05-01 | Moritz Robert Edward Jr. | Buy | 225 | 166.41 | $0.04M |
| 2026-04-29 | Fox David W Jr | Sell | 13 | 165.74 | $0.00M |
| 2026-04-28 | Fox David W Jr | Sell | 19,987 | 166.16 | $3.3M |
| 2026-04-24 | Bellows Clive | Sell | 2,800 | 165.02 | $0.46M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.