Nucor · Multi-Quarter Financial Trends
13 quarters · As reported by the company · Amounts in USD billions← NUE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 10.40 | +23.0% | 19.6% | 1.16 | 5.04 |
| FY2026 Q2 | 9.50 | +21.3% | 15.8% | 0.74 | 3.23 |
| FY2025 Q4 | 7.69 | +8.6% | 11.2% | 0.38 | 1.62 |
| FY2025 Q3 | 8.46 | +13.6% | 14.5% | 0.60 | 2.60 |
| FY2025 Q2 | 7.83 | −3.1% | 7.7% | 0.16 | 0.67 |
| FY2024 Q4 | 7.08 | −8.2% | — | 0.29 | 1.22 |
| FY2024 Q3 | 7.44 | −21.8% | 10.2% | 0.25 | 1.05 |
| FY2024 Q2 | 8.08 | −7.3% | 14.8% | 0.65 | 2.68 |
| FY2024 Q1 | 8.14 | — | 18.7% | 0.85 | 3.46 |
| FY2023 Q4 | 7.70 | −26.6% | — | 0.79 | 3.16 |
| FY2023 Q3 | 9.52 | — | 26.3% | 1.46 | 5.81 |
| FY2023 Q2 | 8.71 | — | 22.9% | 1.14 | 4.45 |
| FY2022 Q4 | 10.50 | — | 27.1% | 1.69 | 6.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.