Nvidia · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NVDA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 96.22 | +105.9% | 75.0% | 59.69 | 2.46 |
| FY2027 Q1 | 81.62 | +85.2% | 74.9% | 58.32 | 2.39 |
| FY2026 Q4 | 68.13 | +73.2% | 75.0% | 42.96 | 1.76 |
| FY2026 Q3 | 57.01 | +62.5% | 73.4% | 31.91 | 1.30 |
| FY2026 Q2 | 46.74 | +55.6% | 72.4% | 26.42 | 1.08 |
| FY2026 Q1 | 44.06 | +69.2% | 60.5% | 18.78 | 0.76 |
| FY2025 Q4 | 39.33 | +77.9% | 73.0% | 22.09 | 0.89 |
| FY2025 Q3 | 35.08 | +93.6% | 74.6% | 19.31 | 0.78 |
| FY2025 Q2 | 30.04 | +122.4% | 75.1% | 16.60 | 0.67 |
| FY2025 Q1 | 26.04 | +262.1% | 78.4% | 14.88 | 0.60 |
| FY2024 Q4 | 22.10 | +265.3% | 76.0% | 12.29 | -0.25 |
| FY2024 Q3 | 18.12 | +205.5% | 74.0% | 9.24 | 0.37 |
| FY2024 Q2 | 13.51 | — | 70.1% | 6.19 | 0.25 |
| FY2024 Q1 | 7.19 | — | 64.6% | 2.04 | 0.82 |
| FY2023 Q4 | 6.05 | — | 63.3% | 1.41 | -1.00 |
| FY2023 Q3 | 5.93 | — | 53.6% | 0.68 | 0.27 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.