Nvidia · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← NVDABuy
0 · $0.00M
Sell
12 · $1,102M
Net
−$1,102M
By Insider
| Name | Buy | Sell |
|---|---|---|
| STEVENS MARK A | — | 4,977,422 shares · $1,092M |
| Teter Timothy S. | — | 30,000 shares · $6.5M |
| Neal Stephen C | — | 15,500 shares · $3.3M |
| Dabiri John | — | 625 shares · $0.13M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-04 | STEVENS MARK A | Sell | 622,239 | 231.62 | $144M |
| 2026-09-03 | STEVENS MARK A | Sell | 400,000 | 228.78 | $91.5M |
| 2026-09-02 | STEVENS MARK A | Sell | 1,200,000 | 223.33 | $268M |
| 2026-09-01 | STEVENS MARK A | Sell | 63,501 | 220.06 | $14.0M |
| 2026-08-31 | Teter Timothy S. | Sell | 30,000 | 217.88 | $6.5M |
| 2026-08-31 | STEVENS MARK A | Sell | 585,000 | 220.29 | $129M |
| 2026-06-18 | STEVENS MARK A | Sell | 885,000 | 210.17 | $186M |
| 2026-06-04 | STEVENS MARK A | Sell | 500,000 | 219.83 | $110M |
| 2026-06-03 | Neal Stephen C | Sell | 15,500 | 215.73 | $3.3M |
| 2026-06-02 | STEVENS MARK A | Sell | 500,000 | 222.38 | $111M |
| 2026-05-27 | Dabiri John | Sell | 625 | 214.00 | $0.13M |
| 2026-03-20 | STEVENS MARK A | Sell | 221,682 | 173.68 | $38.5M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.