NVR, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NVR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.33 | −10.5% | — | 0.24 | 83.96 |
| FY2026 Q1 | 1.88 | −21.7% | — | 0.20 | 67.76 |
| FY2025 Q4 | 2.71 | −4.7% | — | 0.36 | 120.85 |
| FY2025 Q3 | 2.61 | −4.5% | — | 0.34 | 112.33 |
| FY2025 Q2 | 2.60 | −0.5% | — | 0.33 | 108.54 |
| FY2025 Q1 | 2.40 | +3.0% | — | 0.30 | 94.83 |
| FY2024 Q4 | 2.85 | +17.0% | — | 0.46 | 139.09 |
| FY2024 Q3 | 2.73 | +6.4% | — | 0.43 | 130.50 |
| FY2024 Q2 | 2.61 | +11.7% | — | 0.40 | 120.69 |
| FY2024 Q1 | 2.33 | +7.1% | — | 0.39 | 116.41 |
| FY2023 Q4 | 2.43 | −10.3% | — | 0.41 | 121.62 |
| FY2023 Q3 | 2.57 | −7.5% | — | 0.43 | 125.26 |
| FY2023 Q2 | 2.34 | — | — | 0.40 | 116.54 |
| FY2023 Q1 | 2.18 | — | — | 0.34 | 99.89 |
| FY2022 Q4 | 2.71 | — | — | 0.45 | 133.10 |
| FY2022 Q3 | 2.78 | — | — | 0.41 | 118.51 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.