News Corp (Class A) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← NWSA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 2.34 | +10.8% | — | 0.18 | 0.33 |
| FY2026 Q3 | 2.19 | +8.8% | — | 0.09 | 0.16 |
| FY2026 Q2 | 2.36 | +5.5% | — | 0.19 | 0.34 |
| FY2026 Q1 | 2.14 | +2.3% | — | 0.11 | 0.20 |
| FY2025 Q4 | 2.11 | +0.8% | — | 0.74 | 1.31 |
| FY2025 Q3 | 2.01 | +0.8% | — | 0.10 | 0.18 |
| FY2025 Q2 | 2.24 | +4.8% | — | 0.22 | 0.38 |
| FY2025 Q1 | 2.10 | +3.2% | — | 0.12 | 0.21 |
| FY2024 Q4 | 2.09 | +269.6% | — | 0.05 | 0.09 |
| FY2024 Q3 | 1.99 | −18.5% | — | 0.03 | 0.05 |
| FY2024 Q2 | 2.14 | −15.3% | — | 0.16 | 0.27 |
| FY2024 Q1 | 2.03 | −18.0% | — | 0.03 | 0.05 |
| FY2023 Q4 | 0.57 | — | — | -0.01 | -0.02 |
| FY2023 Q3 | 2.45 | — | — | 0.05 | 0.09 |
| FY2023 Q2 | 2.52 | — | — | 0.07 | 0.12 |
| FY2023 Q1 | 2.48 | — | — | 0.04 | 0.07 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.