News Corp (Class A) · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← NWSABuy
0 · $0.00M
Sell
5 · $3.2M
Net
−$3.2M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Pitofsky David B | — | 51,423 shares · $1.5M |
| Allen Ruth | — | 21,521 shares · $0.62M |
| DeGrazio Marygrace | — | 18,303 shares · $0.53M |
| Chandrashekar Lavanya | — | 17,785 shares · $0.51M |
| Delany Julian | — | 1,747 shares · $0.05M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | Chandrashekar Lavanya | Sell | 17,785 | 28.67 | $0.51M |
| 2026-08-17 | Pitofsky David B | Sell | 51,423 | 28.76 | $1.5M |
| 2026-08-17 | Allen Ruth | Sell | 21,521 | 28.99 | $0.62M |
| 2026-08-17 | Delany Julian | Sell | 1,747 | 28.72 | $0.05M |
| 2026-08-17 | DeGrazio Marygrace | Sell | 18,303 | 28.76 | $0.53M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.