NXP Semiconductors · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← NXPI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 3.18 | +12.2% | 56.2% | 1.12 | 4.43 |
| FY2025 Q4 | 3.34 | +7.2% | 54.2% | 0.46 | 1.80 |
| FY2025 Q3 | 3.17 | −2.4% | 56.3% | 0.63 | 2.48 |
| FY2025 Q2 | 2.93 | −6.4% | 53.4% | 0.45 | 1.75 |
| FY2025 Q1 | 2.84 | −9.3% | 55.0% | 0.49 | 1.92 |
| FY2024 Q4 | 3.11 | −9.4% | 53.9% | 0.50 | 1.93 |
| FY2024 Q3 | 3.25 | −1.5% | 57.4% | 0.72 | 2.79 |
| FY2024 Q2 | 3.13 | +0.2% | 57.3% | 0.66 | 2.54 |
| FY2024 Q1 | 3.13 | — | 57.0% | 0.64 | 2.47 |
| FY2023 Q4 | 3.43 | −0.3% | 57.2% | 0.79 | 3.01 |
| FY2023 Q3 | 3.30 | −0.4% | 57.0% | 0.70 | 2.67 |
| FY2023 Q2 | 3.12 | — | 56.7% | 0.62 | 2.35 |
| FY2022 Q4 | 3.45 | — | 57.1% | 0.74 | 2.79 |
| FY2022 Q3 | 3.31 | — | 56.8% | 0.67 | 2.53 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.