Realty Income · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← O| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.55 | +9.7% | — | — | 0.37 |
| FY2026 Q1 | 1.55 | +12.2% | — | — | 0.33 |
| FY2025 Q4 | 1.49 | +11.0% | — | 0.30 | 0.32 |
| FY2025 Q3 | 1.47 | +10.5% | — | 0.32 | 0.35 |
| FY2025 Q2 | 1.41 | +5.3% | — | 0.20 | 0.22 |
| FY2025 Q1 | 1.38 | +9.5% | — | 0.25 | 0.28 |
| FY2024 Q4 | 1.34 | +24.5% | — | 0.20 | 0.23 |
| FY2024 Q3 | 1.33 | +28.1% | — | 0.27 | 0.30 |
| FY2024 Q2 | 1.34 | +31.4% | — | 0.26 | 0.29 |
| FY2024 Q1 | 1.26 | +33.5% | — | 0.13 | 0.16 |
| FY2023 Q4 | 1.08 | +21.1% | — | 0.22 | 0.30 |
| FY2023 Q3 | 1.04 | +24.1% | — | 0.23 | 0.33 |
| FY2023 Q2 | 1.02 | — | — | 0.20 | 0.29 |
| FY2023 Q1 | 0.94 | — | — | 0.23 | 0.34 |
| FY2022 Q4 | 0.89 | — | — | 0.23 | 0.35 |
| FY2022 Q3 | 0.84 | — | — | 0.22 | 0.36 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.