Old Dominion · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ODFL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.55 | +10.4% | — | 0.35 | 1.68 |
| FY2026 Q1 | 1.33 | −2.9% | — | 0.24 | 1.14 |
| FY2025 Q4 | 1.31 | −5.7% | — | 0.23 | 1.10 |
| FY2025 Q3 | 1.41 | −4.3% | — | 0.27 | 1.28 |
| FY2025 Q2 | 1.41 | −6.1% | — | 0.27 | 1.27 |
| FY2025 Q1 | 1.37 | −5.8% | — | 0.25 | 1.19 |
| FY2024 Q4 | 1.39 | −7.3% | — | 0.26 | 1.23 |
| FY2024 Q3 | 1.47 | −3.0% | — | 0.31 | 1.43 |
| FY2024 Q2 | 1.50 | +6.1% | — | 0.32 | 1.48 |
| FY2024 Q1 | 1.46 | +1.2% | — | 0.29 | 1.34 |
| FY2023 Q4 | 1.50 | +0.3% | — | 0.32 | 1.47 |
| FY2023 Q3 | 1.52 | −5.5% | — | 0.34 | 1.54 |
| FY2023 Q2 | 1.41 | — | — | 0.29 | 1.33 |
| FY2023 Q1 | 1.44 | — | — | 0.29 | 1.29 |
| FY2022 Q4 | 1.49 | — | — | 0.32 | -3.17 |
| FY2022 Q3 | 1.60 | — | — | 0.38 | 3.36 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.