Oneok · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← OKE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 12.05 | +52.8% | 23.3% | 0.97 | 1.53 |
| FY2026 Q1 | 9.62 | +19.6% | 26.7% | 0.77 | 1.23 |
| FY2025 Q4 | 9.07 | +29.5% | 29.4% | 0.98 | 1.55 |
| FY2025 Q3 | 8.63 | +71.9% | 30.9% | 0.94 | 1.49 |
| FY2025 Q2 | 7.89 | +61.2% | 32.0% | 0.84 | 1.34 |
| FY2025 Q1 | 8.04 | +68.2% | 29.7% | 0.64 | 1.04 |
| FY2024 Q4 | 7.00 | +33.7% | 35.8% | 0.92 | 1.57 |
| FY2024 Q3 | 5.02 | +19.9% | 39.7% | 0.69 | 1.18 |
| FY2024 Q2 | 4.89 | +31.1% | 40.9% | 0.78 | 1.33 |
| FY2024 Q1 | 4.78 | +5.8% | 39.4% | 0.64 | 1.09 |
| FY2023 Q4 | 5.24 | +4.0% | 36.9% | 2.66 | 1.11 |
| FY2023 Q3 | 4.19 | −29.2% | 33.2% | — | 0.99 |
| FY2023 Q2 | 3.73 | — | 33.5% | — | 1.04 |
| FY2023 Q1 | 4.52 | — | 26.0% | — | 2.34 |
| FY2022 Q4 | 5.03 | — | 22.6% | 1.72 | 1.09 |
| FY2022 Q3 | 5.91 | — | 19.3% | — | 0.96 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.