Omnicom Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← OMC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 6.24 | +69.2% | 16.6% | 0.41 | 1.35 |
| FY2025 Q4 | 5.53 | +27.9% | -10.6% | -0.94 | -4.78 |
| FY2025 Q3 | 4.04 | +4.0% | 18.7% | 0.34 | 1.75 |
| FY2025 Q2 | 4.02 | +4.2% | 16.6% | 0.26 | 1.31 |
| FY2025 Q1 | 3.69 | +1.6% | 17.1% | 0.29 | 1.45 |
| FY2024 Q4 | 4.32 | +6.4% | 19.8% | 0.45 | 2.27 |
| FY2024 Q3 | 3.88 | +8.5% | 19.6% | 0.39 | 1.95 |
| FY2024 Q2 | 3.85 | +6.8% | 17.7% | 0.33 | 1.65 |
| FY2024 Q1 | 3.63 | +5.4% | 17.2% | 0.32 | 1.59 |
| FY2023 Q4 | 4.06 | +5.0% | 20.1% | 0.43 | 2.12 |
| FY2023 Q3 | 3.58 | +3.9% | 19.6% | 0.37 | 1.86 |
| FY2023 Q2 | 3.61 | +1.2% | 19.4% | 0.37 | 1.82 |
| FY2023 Q1 | 3.44 | — | 14.2% | 0.23 | 1.11 |
| FY2022 Q4 | 3.87 | — | 20.2% | 0.43 | 2.08 |
| FY2022 Q3 | 3.44 | — | 19.9% | 0.36 | 1.77 |
| FY2022 Q2 | 3.57 | — | 19.9% | 0.35 | 1.68 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.