ON Semiconductor · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← ON| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.60 | +9.2% | 38.4% | 0.23 | 0.56 |
| FY2026 Q2 | 1.51 | +4.7% | 38.5% | -0.03 | -0.08 |
| FY2025 Q4 | 1.53 | −11.2% | 36.0% | 0.18 | 0.40 |
| FY2025 Q3 | 1.47 | −16.6% | 37.6% | 0.17 | 0.41 |
| FY2025 Q2 | 1.45 | −16.7% | 20.3% | -0.49 | -1.15 |
| FY2024 Q4 | 1.72 | −14.6% | 45.2% | 0.38 | 0.88 |
| FY2024 Q3 | 1.76 | −19.2% | 45.4% | 0.40 | 0.93 |
| FY2024 Q2 | 1.74 | −17.2% | 45.2% | 0.34 | 0.78 |
| FY2024 Q1 | 1.86 | −4.9% | 45.8% | 0.45 | 1.04 |
| FY2023 Q4 | 2.02 | −4.1% | 46.7% | 0.56 | 1.28 |
| FY2023 Q3 | 2.18 | −0.5% | 47.3% | 0.58 | 1.29 |
| FY2023 Q2 | 2.09 | — | 47.4% | 0.58 | 1.29 |
| FY2023 Q1 | 1.96 | — | 46.8% | 0.46 | 1.03 |
| FY2022 Q4 | 2.10 | — | 48.5% | 0.60 | 1.35 |
| FY2022 Q3 | 2.19 | — | 48.3% | 0.31 | 0.70 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.