Oracle Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ORCL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 19.35 | +29.6% | — | 4.76 | 1.56 |
| FY2026 Q4 | 19.18 | +20.6% | — | 4.30 | 1.45 |
| FY2026 Q3 | 17.19 | +21.7% | — | 3.72 | 1.27 |
| FY2026 Q2 | 16.06 | +14.2% | — | 6.14 | 2.10 |
| FY2026 Q1 | 14.93 | +12.2% | — | 2.93 | 1.01 |
| FY2025 Q4 | 15.90 | +11.3% | — | 3.43 | 1.19 |
| FY2025 Q3 | 14.13 | +6.4% | — | 2.94 | 1.02 |
| FY2025 Q2 | 14.06 | +8.6% | — | 3.15 | 1.10 |
| FY2025 Q1 | 13.31 | +6.9% | — | 2.93 | 1.03 |
| FY2024 Q4 | 14.29 | +3.3% | — | 3.14 | 1.11 |
| FY2024 Q3 | 13.28 | +7.1% | — | 2.40 | 0.85 |
| FY2024 Q2 | 12.94 | +5.4% | — | 2.50 | 0.89 |
| FY2024 Q1 | 12.45 | — | — | 2.42 | 0.86 |
| FY2023 Q4 | 13.84 | — | — | 3.32 | 1.20 |
| FY2023 Q3 | 12.40 | — | — | 1.90 | 0.68 |
| FY2023 Q2 | 12.28 | — | — | 1.74 | 0.63 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.