O'Reilly Automotive · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ORLY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.89 | +8.1% | 51.4% | 0.72 | 0.86 |
| FY2026 Q1 | 4.56 | +10.2% | 51.5% | 0.60 | 0.72 |
| FY2025 Q4 | 4.41 | +7.8% | 51.8% | 0.61 | 0.72 |
| FY2025 Q3 | 4.71 | +7.8% | 51.9% | 0.73 | 0.85 |
| FY2025 Q2 | 4.53 | +5.9% | 51.4% | 0.67 | 0.78 |
| FY2025 Q1 | 4.14 | +4.0% | 51.3% | 0.54 | 0.62 |
| FY2024 Q4 | 4.10 | +6.9% | 51.3% | 0.55 | -7.95 |
| FY2024 Q3 | 4.36 | +3.8% | 51.6% | 0.67 | 0.76 |
| FY2024 Q2 | 4.27 | +5.0% | 50.7% | 0.62 | 0.70 |
| FY2024 Q1 | 3.98 | +7.2% | 51.2% | 0.55 | 9.20 |
| FY2023 Q4 | 3.83 | +5.1% | — | 0.55 | 9.26 |
| FY2023 Q3 | 4.20 | +10.7% | 51.4% | 0.65 | 10.72 |
| FY2023 Q2 | 4.07 | — | 51.3% | 0.63 | 10.22 |
| FY2023 Q1 | 3.71 | — | 51.0% | 0.52 | 8.28 |
| FY2022 Q4 | 3.64 | — | — | 0.53 | 8.37 |
| FY2022 Q3 | 3.80 | — | 50.9% | 0.59 | 9.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.