O'Reilly Automotive · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← ORLYBuy
0 · $0.00M
Sell
8 · $10.4M
Net
−$10.4M
By Insider
| Name | Buy | Sell |
|---|---|---|
| DUMAS ROBERT ALLEN | — | 84,600 shares · $7.8M |
| BECKHAM BRAD W | — | 13,635 shares · $1.3M |
| HOPPER PHILIP M | — | 3,700 shares · $0.35M |
| MANCINI CHRISTOPHER ANDREW | — | 3,000 shares · $0.28M |
| MURPHY JOHN RAYMOND | — | 2,595 shares · $0.23M |
| HENDRICKSON THOMAS | — | 2,200 shares · $0.19M |
| SASTRE MARIA | — | 2,000 shares · $0.18M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-28 | HENDRICKSON THOMAS | Sell | 1,000 | 87.83 | $0.09M |
| 2026-08-12 | MANCINI CHRISTOPHER ANDREW | Sell | 3,000 | 93.00 | $0.28M |
| 2026-08-12 | SASTRE MARIA | Sell | 2,000 | 91.85 | $0.18M |
| 2026-05-29 | HENDRICKSON THOMAS | Sell | 1,200 | 88.32 | $0.11M |
| 2026-05-20 | DUMAS ROBERT ALLEN | Sell | 84,600 | 92.60 | $7.8M |
| 2026-05-18 | MURPHY JOHN RAYMOND | Sell | 2,595 | 88.67 | $0.23M |
| 2026-05-08 | BECKHAM BRAD W | Sell | 13,635 | 95.00 | $1.3M |
| 2026-05-07 | HOPPER PHILIP M | Sell | 3,700 | 94.60 | $0.35M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.