Otis Worldwide · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← OTIS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.86 | +7.3% | — | 0.43 | 1.12 |
| FY2026 Q1 | 3.57 | +6.4% | — | 0.34 | 0.87 |
| FY2025 Q4 | 3.80 | +3.3% | — | 0.37 | 0.95 |
| FY2025 Q3 | 3.69 | +4.0% | — | 0.37 | 0.95 |
| FY2025 Q2 | 3.60 | −0.2% | — | 0.39 | 0.99 |
| FY2025 Q1 | 3.35 | −2.5% | — | 0.24 | 0.61 |
| FY2024 Q4 | 3.68 | +1.5% | — | 0.34 | 0.85 |
| FY2024 Q3 | 3.55 | +0.7% | — | 0.54 | 1.34 |
| FY2024 Q2 | 3.60 | −3.2% | — | 0.42 | 1.02 |
| FY2024 Q1 | 3.44 | +2.7% | — | 0.35 | 0.86 |
| FY2023 Q4 | 3.62 | +5.3% | — | 0.32 | 0.79 |
| FY2023 Q3 | 3.52 | +5.4% | — | 0.38 | 0.91 |
| FY2023 Q2 | 3.72 | — | — | 0.38 | 0.90 |
| FY2023 Q1 | 3.35 | — | — | 0.33 | 0.79 |
| FY2022 Q4 | 3.44 | — | — | 0.30 | 0.70 |
| FY2022 Q3 | 3.34 | — | — | 0.32 | 0.77 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.