Occidental Petroleum · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← OXY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.05 | +36.6% | — | — | 2.75 |
| FY2026 Q1 | 5.57 | −4.2% | — | — | 3.13 |
| FY2025 Q4 | 3.91 | +81.3% | — | — | -0.07 |
| FY2025 Q3 | 6.68 | −4.8% | 87.8% | — | 0.65 |
| FY2025 Q2 | 5.16 | −24.1% | 83.6% | — | 0.26 |
| FY2025 Q1 | 5.81 | −13.6% | 86.2% | — | 0.77 |
| FY2024 Q4 | 2.16 | −3.8% | 77.1% | — | -0.32 |
| FY2024 Q3 | 7.02 | −3.5% | 87.3% | — | 0.98 |
| FY2024 Q2 | 6.80 | +3.0% | 86.6% | — | 1.03 |
| FY2024 Q1 | 6.73 | −5.4% | 87.7% | 0.89 | 0.75 |
| FY2023 Q4 | 2.24 | −73.0% | 60.0% | 1.20 | 1.07 |
| FY2023 Q3 | 7.27 | −22.3% | 90.6% | 1.38 | 1.20 |
| FY2023 Q2 | 6.60 | — | 88.0% | 0.86 | 0.63 |
| FY2023 Q1 | 7.12 | — | 89.5% | 1.26 | 1.00 |
| FY2022 Q4 | 8.31 | — | 90.6% | 1.93 | 1.76 |
| FY2022 Q3 | 9.36 | — | 91.1% | 2.75 | 2.52 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.