Palo Alto Networks · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PANW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 3.41 | +34.5% | 67.6% | -0.28 | -0.46 |
| FY2026 Q3 | 3.00 | +31.1% | 67.6% | -0.18 | -0.22 |
| FY2026 Q2 | 2.59 | +14.9% | 73.6% | 0.43 | 0.61 |
| FY2026 Q1 | 2.47 | +15.7% | 74.2% | 0.33 | 0.47 |
| FY2025 Q4 | 2.54 | +15.9% | 73.2% | 0.25 | 0.36 |
| FY2025 Q3 | 2.29 | +15.3% | 73.0% | 0.26 | 0.37 |
| FY2025 Q2 | 2.26 | +14.3% | 73.5% | 0.27 | 0.38 |
| FY2025 Q1 | 2.14 | +13.9% | 74.1% | 0.35 | 0.49 |
| FY2024 Q4 | 2.19 | +12.1% | 73.8% | 0.36 | 0.25 |
| FY2024 Q3 | 1.98 | +15.3% | 74.1% | 0.28 | 0.39 |
| FY2024 Q2 | 1.98 | +19.3% | 74.7% | 1.75 | 2.44 |
| FY2024 Q1 | 1.88 | +20.1% | 74.8% | 0.19 | 0.56 |
| FY2023 Q4 | 1.95 | — | 74.1% | 0.23 | 0.02 |
| FY2023 Q3 | 1.72 | — | 72.4% | 0.11 | 0.31 |
| FY2023 Q2 | 1.66 | — | 71.8% | 0.08 | 0.25 |
| FY2023 Q1 | 1.56 | — | 70.5% | 0.02 | 0.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.