Palo Alto Networks · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PANWBuy
1 · $10.0M
Sell
22 · $30.6M
Net
−$20.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Klarich Lee | — | 62,904 shares · $16.3M |
| Arora Nikesh | 68,085 shares · $10.0M | — |
| GOETZ JAMES J | — | 20,000 shares · $5.6M |
| Key John P. | — | 11,572 shares · $3.3M |
| Golechha Dipak | — | 10,000 shares · $2.2M |
| Paul Josh D. | — | 5,300 shares · $1.6M |
| Bawa Aparna | — | 4,235 shares · $1.4M |
| Thorning-Schmidt Helle | — | 700 shares · $0.24M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Bawa Aparna | Sell | 500 | 377.18 | $0.19M |
| 2026-09-14 | Bawa Aparna | Sell | 1,000 | 373.61 | $0.37M |
| 2026-09-14 | Key John P. | Sell | 2,500 | 376.03 | $0.94M |
| 2026-09-01 | Paul Josh D. | Sell | 900 | 373.68 | $0.34M |
| 2026-08-25 | Paul Josh D. | Sell | 900 | 353.77 | $0.32M |
| 2026-07-07 | Thorning-Schmidt Helle | Sell | 700 | 346.85 | $0.24M |
| 2026-07-01 | Bawa Aparna | Sell | 290 | 348.74 | $0.10M |
| 2026-07-01 | Paul Josh D. | Sell | 900 | 345.00 | $0.31M |
| 2026-06-29 | Bawa Aparna | Sell | 632 | 318.67 | $0.20M |
| 2026-06-23 | Golechha Dipak | Sell | 5,000 | 289.56 | $1.4M |
| 2026-06-22 | Bawa Aparna | Sell | 345 | 290.17 | $0.10M |
| 2026-06-12 | Key John P. | Sell | 7,500 | 279.24 | $2.1M |
| 2026-06-12 | Bawa Aparna | Sell | 536 | 280.00 | $0.15M |
| 2026-06-12 | GOETZ JAMES J | Sell | 20,000 | 279.90 | $5.6M |
| 2026-06-11 | Bawa Aparna | Sell | 555 | 270.00 | $0.15M |
| 2026-06-10 | Bawa Aparna | Sell | 377 | 265.00 | $0.10M |
| 2026-06-01 | Paul Josh D. | Sell | 1,100 | 285.08 | $0.31M |
| 2026-05-22 | Klarich Lee | Sell | 62,904 | 258.65 | $16.3M |
| 2026-05-20 | Paul Josh D. | Sell | 400 | 236.95 | $0.09M |
| 2026-04-08 | Key John P. | Sell | 1,572 | 173.32 | $0.27M |
| 2026-04-01 | Golechha Dipak | Sell | 5,000 | 160.42 | $0.80M |
| 2026-04-01 | Paul Josh D. | Sell | 1,100 | 161.40 | $0.18M |
| 2026-03-27 | Arora Nikesh | Buy | 68,085 | 146.87 | $10.0M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.