Paychex · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PAYX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 1.55 | +12.4% | 73.1% | 0.42 | 1.17 |
| FY2026 Q3 | 1.75 | +19.5% | 75.4% | 0.56 | 1.56 |
| FY2026 Q2 | 1.50 | +17.4% | 72.6% | 0.40 | 1.10 |
| FY2026 Q1 | 1.49 | +16.5% | 72.3% | 0.38 | 1.06 |
| FY2025 Q4 | 1.38 | +10.0% | 71.5% | 0.30 | 0.83 |
| FY2025 Q3 | 1.47 | +5.1% | 73.6% | 0.52 | 1.43 |
| FY2025 Q2 | 1.28 | +4.4% | 70.4% | 0.41 | 1.14 |
| FY2025 Q1 | 1.28 | +2.2% | 70.3% | 0.43 | 1.18 |
| FY2024 Q4 | 1.26 | +4.3% | 70.1% | 0.00 | 1.05 |
| FY2024 Q3 | 1.40 | +3.7% | 72.8% | — | 1.38 |
| FY2024 Q2 | 1.23 | +4.9% | 70.3% | — | 1.08 |
| FY2024 Q1 | 1.25 | +5.5% | 71.3% | — | 1.16 |
| FY2023 Q4 | 1.20 | — | 69.3% | 1.56 | 0.97 |
| FY2023 Q3 | 1.35 | — | 72.3% | — | 1.29 |
| FY2023 Q2 | 1.17 | — | 69.3% | — | 0.99 |
| FY2023 Q1 | 1.19 | — | 70.5% | — | 1.05 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.