Paccar · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PCAR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.55 | +0.5% | 20.6% | 0.75 | 1.43 |
| FY2026 Q1 | 6.78 | −8.9% | 20.1% | 0.61 | 1.15 |
| FY2025 Q4 | 6.82 | −13.7% | 19.3% | 0.56 | 1.06 |
| FY2025 Q3 | 6.67 | −19.0% | 19.9% | 0.59 | 1.12 |
| FY2025 Q2 | 7.51 | −14.4% | 20.2% | 0.72 | 1.37 |
| FY2025 Q1 | 7.44 | −14.9% | 20.8% | 0.51 | 0.96 |
| FY2024 Q4 | 7.91 | −12.9% | 21.6% | 0.87 | 1.65 |
| FY2024 Q3 | 8.24 | −5.2% | 22.0% | 0.97 | 1.85 |
| FY2024 Q2 | 8.77 | −1.2% | 22.8% | 1.12 | 2.13 |
| FY2024 Q1 | 8.74 | +3.2% | 23.7% | 1.20 | 2.27 |
| FY2023 Q4 | 9.08 | +11.7% | -196.3% | 1.42 | 2.69 |
| FY2023 Q3 | 8.70 | +23.2% | — | 1.23 | 2.34 |
| FY2023 Q2 | 8.88 | — | — | 1.22 | 2.33 |
| FY2023 Q1 | 8.47 | — | — | 0.73 | 1.40 |
| FY2022 Q4 | 8.13 | — | -186.5% | 0.92 | 1.76 |
| FY2022 Q3 | 7.06 | — | — | 0.77 | 1.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.