PG&E Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PCG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.90 | +0.1% | — | — | 0.33 |
| FY2026 Q1 | 6.88 | +15.0% | — | — | 0.39 |
| FY2025 Q4 | 6.80 | +2.6% | — | 0.00 | 0.29 |
| FY2025 Q3 | 6.25 | +5.2% | — | — | 0.37 |
| FY2025 Q2 | 5.90 | −1.5% | — | — | 0.24 |
| FY2025 Q1 | 5.98 | +2.1% | — | — | 0.28 |
| FY2024 Q4 | 6.63 | −5.8% | — | 0.00 | 0.30 |
| FY2024 Q3 | 5.94 | +0.9% | — | — | 0.27 |
| FY2024 Q2 | 5.99 | +13.2% | — | — | 0.24 |
| FY2024 Q1 | 5.86 | −5.6% | — | — | 0.34 |
| FY2023 Q4 | 7.04 | +31.1% | — | 0.00 | 0.43 |
| FY2023 Q3 | 5.89 | +9.2% | — | — | 0.16 |
| FY2023 Q2 | 5.29 | — | — | — | 0.19 |
| FY2023 Q1 | 6.21 | — | — | — | 0.27 |
| FY2022 Q4 | 5.37 | — | — | 0.00 | 0.24 |
| FY2022 Q3 | 5.39 | — | — | — | 0.21 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.