PG&E Corporation · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← PCGBuy
0 · $0.00M
Sell
7 · $4.8M
Net
−$4.8M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Santos Marlene | — | 158,250 shares · $2.8M |
| Glickman Jason M | — | 47,264 shares · $0.77M |
| Peterman Carla J | — | 31,786 shares · $0.53M |
| Poppe Patricia K | — | 31,250 shares · $0.51M |
| Fugate William Craig | — | 6,500 shares · $0.09M |
| Cooper Kerry Whorton | — | 2,500 shares · $0.04M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-04 | Fugate William Craig | Sell | 6,500 | 13.76 | $0.09M |
| 2026-07-22 | Santos Marlene | Sell | 158,250 | 18.00 | $2.8M |
| 2026-07-22 | Cooper Kerry Whorton | Sell | 1,250 | 18.00 | $0.02M |
| 2026-06-15 | Peterman Carla J | Sell | 31,786 | 16.68 | $0.53M |
| 2026-06-02 | Cooper Kerry Whorton | Sell | 1,250 | 16.50 | $0.02M |
| 2026-04-28 | Poppe Patricia K | Sell | 31,250 | 16.39 | $0.51M |
| 2026-04-28 | Glickman Jason M | Sell | 47,264 | 16.35 | $0.77M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.