Public Service Enterprise Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← PEG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.55 | −8.9% | — | 0.33 | 0.67 |
| FY2026 Q1 | 3.85 | +19.4% | — | 0.74 | 1.48 |
| FY2025 Q4 | 2.92 | +18.3% | — | 0.32 | 0.63 |
| FY2025 Q3 | 3.23 | +22.1% | — | 0.62 | 1.24 |
| FY2025 Q2 | 2.81 | +15.8% | — | 0.59 | 1.17 |
| FY2025 Q1 | 3.22 | +16.7% | — | 0.59 | 1.18 |
| FY2024 Q4 | 2.47 | −5.4% | — | 0.29 | 0.57 |
| FY2024 Q3 | 2.64 | +7.6% | — | 0.52 | 1.04 |
| FY2024 Q2 | 2.42 | +0.1% | — | 0.43 | 0.87 |
| FY2024 Q1 | 2.76 | −26.5% | — | 0.53 | 1.06 |
| FY2023 Q4 | 2.61 | −17.0% | — | 0.55 | 1.10 |
| FY2023 Q3 | 2.46 | +8.1% | — | 0.14 | 0.27 |
| FY2023 Q2 | 2.42 | — | — | 0.59 | 1.18 |
| FY2023 Q1 | 3.76 | — | — | 1.29 | 2.58 |
| FY2022 Q4 | 3.14 | — | — | 0.79 | 1.58 |
| FY2022 Q3 | 2.27 | — | — | 0.11 | 0.22 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.